| Indeks | Materiał | Przyłącze gwintowane | Rozmiar złącza | Materiał uszczelnienia | Maks. ciśnienie robocze przy 20°C |
|---|---|---|---|---|---|
| CAMSAFDBSF075 | SS 316 | Gwint wewnętrzny 3/4″ | 3/4″ (DN 20) | NBR/PTFE | 16 bar |
| CAMSAFDBSF100 | SS 316 | Gwint wewnętrzny 1″ | 1″ (DN 25) | NBR/PTFE | 16 bar |
| CAMSAFDBSF125 | SS 316 | Gwint wewnętrzny 1 1/4″ | 1 1/4″ (DN 32) | NBR/PTFE | 16 bar |
| CAMSAFDBSF150 | SS 316 | Gwint wewnętrzny 1 1/2″ | 1 1/2″ (DN 40) | NBR/PTFE | 16 bar |
| CAMSAFDBSF200 | SS 316 | Gwint wewnętrzny 2″ | 2″ (DN 50) | NBR/PTFE | 16 bar |
| CAMSAFDBSF250 | SS 316 | Gwint wewnętrzny 2 1/2″ | 2 1/2″ (DN 65) | NBR/PTFE | 16 bar |
| CAMSAFDBSF300 | SS 316 | Gwint wewnętrzny 3″ | 3″ (DN 80) | NBR/PTFE | 16 bar |
| CAMSAFDBSF400 | SS 316 | Gwint wewnętrzny 4″ | 4″ (DN 100) | NBR/PTFE | 16 bar |

